1
/
von
3
DBA Brakes
DBA42353S – 4000 Series T3 Bremsscheibe 280mm Stage 4
DBA42353S – 4000 Series T3 Bremsscheibe 280mm Stage 4
Normaler Preis
€449,00 EUR
Normaler Preis
Verkaufspreis
€449,00 EUR
Stückpreis
/
pro
inkl. MwSt.
Verfügbarkeit für Abholungen konnte nicht geladen werden
DBA42353S – 4000 Series T3 Bremsscheibe
Die DBA 4000 Series T3 Bremsscheibe bietet überlegene Bremsleistung für kompakte Renault- und Dacia-Modelle. Stage 4 Performance, straßenzugelassen mit ECE R90-Zertifizierung – die ideale Wahl für sportlich orientierte Fahrer und anspruchsvolle Alltagseinsätze.
Technische Daten
- Serie: 4000 Series – T3
- Durchmesser: 280 mm
- Anzahl Bohrungen: 4
- Innendurchmesser: 100,0 mm
- Lochkreis: 61 mm
- Stärke: 24 mm
- Mindestdicke: 21,8 mm
- Höhe: 44 mm
- Gewicht: 7,49 kg
- Stage: Stage 4
- ECE R90: E11 90R-02C01704/72743
Tech Bulletins
Fahrzeugkompatibilität
| Marke | Modell | Baujahr | Variante | Position | Bremssattel | Bremsbeläge |
|---|---|---|---|---|---|---|
| DACIA | Dokker | 2012– | 1.2 Turbo | Vorderachse | ATE | DB2276 |
| DACIA | Dokker | 2012– | 1.5 TD | Vorderachse | ATE | DB2276 |
| DACIA | Dokker | 2012– | 1.6 | Vorderachse | ATE | DB2276 |
| DACIA | Dokker Van | 2013– | 1.2 Turbo | Vorderachse | ATE | DB2276 |
| DACIA | Dokker Van | 2013– | 1.5 TD | Vorderachse | ATE | DB2276 |
| DACIA | Dokker Van | 2013– | 1.6 | Vorderachse | ATE | DB2276 |
| DACIA | Lodgy | 2012– | 1.2 Turbo | Vorderachse | ATE | DB2276 |
| DACIA | Lodgy | 2012– | 1.5 TD | Vorderachse | ATE | DB2276 |
| DACIA | Lodgy | 2012– | 1.6 | Vorderachse | ATE | DB2276 |
| RENAULT | Captur (1st Gen) | 2013–2019 | 1.2 Turbo | Vorderachse | ATE | DB2276 |
| RENAULT | Captur (1st Gen) | 2013–2019 | 1.5 TD | Vorderachse | ATE | DB2276 |
| RENAULT | Captur (1st Gen) | 2018–2019 | 1.3 Turbo 130BHP | Vorderachse | ATE | DB2276 |
| RENAULT | Captur (1st Gen) | 2018–2019 | 1.3 Turbo 150BHP | Vorderachse | ATE | DB2276 |
| RENAULT | Clio (Mk2) | 2000–2005 | 2.0 RS 172BHP | Vorderachse | Girling/TRW | – |
| RENAULT | Clio (Mk2) | 2004–2006 | 2.0 RS 182BHP | Vorderachse | Girling/TRW | – |
| RENAULT | Clio (Mk5) | 2019– | 1.0 Turbo 100BHP | Vorderachse | ATE | DB2276 |
| RENAULT | Clio (Mk5) | 2019– | 1.3 Turbo 130BHP | Vorderachse | ATE | DB2276 |
| RENAULT | Clio (Mk5) | 2019– | 1.5 TD 115BHP | Vorderachse | ATE | DB2276 |
| RENAULT | Clio (Mk5) | 2019– | 1.5 TD 85BHP | Vorderachse | ATE | DB2276 |
| RENAULT | Clio (Mk5) | 2020– | 1.6 und Elektro 140BHP | Vorderachse | – | DB2276 |
| RENAULT | Kangoo | 2001–2008 | 1.9 D 4x4 | Vorderachse | – | – |
| RENAULT | Kangoo | 2001–2008 | 1.9 TD 4x4 | Vorderachse | – | – |
| RENAULT | Kangoo | 2001–2009 | 1.6 4x4 | Vorderachse | – | – |
| RENAULT | Laguna Estate | 1998–2000 | 1.6 | Vorderachse | Girling/TRW | – |
| RENAULT | Laguna Estate | 1999–2000 | 1.8 | Vorderachse | Girling/TRW | – |
| RENAULT | Laguna Estate | 1999–2000 | 1.9 TD | Vorderachse | Girling/TRW | – |
| RENAULT | Laguna Estate | 1999–2000 | 2.0 | Vorderachse | Girling/TRW | – |
| RENAULT | Laguna Saloon | 1998–2000 | 1.6 | Vorderachse | Girling/TRW | – |
| RENAULT | Laguna Saloon | 1998–2000 | 1.8 | Vorderachse | Girling/TRW | – |
| RENAULT | Laguna Saloon | 1998–2000 | 2.0 | Vorderachse | Girling/TRW | – |
| RENAULT | Laguna Saloon | 1999–2000 | 1.8 | Vorderachse | Girling/TRW | – |
| RENAULT | Laguna Saloon | 1999–2000 | 1.9 TD | Vorderachse | Girling/TRW | – |
| RENAULT | Laguna Saloon | 1999–2000 | 2.0 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane CC (Mk2) | 2003–2005 | 1.6 | Vorderachse | Bosch | – |
| RENAULT | Megane CC (Mk2) | 2003–2005 | 1.9 TD | Vorderachse | Bosch | – |
| RENAULT | Megane CC (Mk2) | 2003–2005 | 2.0 | Vorderachse | Bosch | – |
| RENAULT | Megane CC (Mk2) | 2004–2005 | 1.5 TD | Vorderachse | Bosch | – |
| RENAULT | Megane CC (Mk2) | 2004–2010 | 2.0 Turbo 165BHP | Vorderachse | Bosch | – |
| RENAULT | Megane CC (Mk2) | 2005–2010 | 1.5 TD | Vorderachse | ATE | – |
| RENAULT | Megane CC (Mk2) | 2005–2010 | 1.6 | Vorderachse | ATE | – |
| RENAULT | Megane CC (Mk2) | 2005–2010 | 1.9 TD | Vorderachse | ATE | – |
| RENAULT | Megane CC (Mk2) | 2005–2010 | 2.0 | Vorderachse | ATE | – |
| RENAULT | Megane CC (Mk2) | 2005–2010 | 2.0 Turbo 165BHP | Vorderachse | ATE | – |
| RENAULT | Megane CC (Mk2) | 2006–2007 | 2.0 TD | Vorderachse | ATE | – |
| RENAULT | Megane Convertible (Mk1) | 1996–1999 | 2.0 147BHP | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Convertible (Mk1) | 1999–2003 | 1.4 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Convertible (Mk1) | 1999–2003 | 1.6 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Convertible (Mk1) | 1999–2003 | 2.0 140BHP | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Coupe (Mk1) | 1996–1999 | 2.0 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Coupe (Mk1) | 1999–2003 | 1.4 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Coupe (Mk1) | 1999–2003 | 1.6 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Coupe (Mk1) | 1999–2003 | 1.9 TD | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Coupe (Mk1) | 1999–2003 | 2.0 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Estate (Mk1) | 1999–2002 | 1.6 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Estate (Mk1) | 1999–2002 | 1.9 D | Vorderachse | Girling/TRW | DB1711 |
| RENAULT | Megane Estate (Mk1) | 1999–2002 | 1.9 TD | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Estate (Mk1) | 2000–2002 | 1.8 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Estate (Mk2) | 2002–2005 | 1.4 | Vorderachse | Bosch | – |
| RENAULT | Megane Estate (Mk2) | 2002–2005 | 1.5 TD | Vorderachse | Bosch | – |
| RENAULT | Megane Estate (Mk2) | 2002–2005 | 1.6 | Vorderachse | Bosch | – |
| RENAULT | Megane Estate (Mk2) | 2002–2005 | 1.9 TD | Vorderachse | Bosch | – |
| RENAULT | Megane Estate (Mk2) | 2002–2005 | 2.0 | Vorderachse | Bosch | – |
| RENAULT | Megane Estate (Mk2) | 2003–2005 | 1.4 | Vorderachse | – | – |
| RENAULT | Megane Estate (Mk2) | 2005–2009 | 1.4 | Vorderachse | ATE | – |
| RENAULT | Megane Estate (Mk2) | 2005–2009 | 1.5 TD | Vorderachse | ATE | – |
| RENAULT | Megane Estate (Mk2) | 2005–2009 | 1.6 | Vorderachse | ATE | – |
| RENAULT | Megane Estate (Mk2) | 2005–2009 | 1.9 TD | Vorderachse | ATE | – |
| RENAULT | Megane Estate (Mk2) | 2005–2009 | 2.0 | Vorderachse | ATE | – |
| RENAULT | Megane Estate (Mk2) | 2006–2009 | 2.0 TD 150BHP | Vorderachse | ATE | – |
| RENAULT | Megane Hatch (Mk1) | 1999–2002 | 1.6 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Hatch (Mk1) | 1999–2002 | 1.9 TD | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Hatch (Mk1) | 1999–2002 | 2.0 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Hatch (Mk1) | 2000–2002 | 1.4 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Hatch (Mk1) | 2000–2002 | 1.8 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Hatch (Mk2) | 2002–2005 | 1.5 TD | Vorderachse | Bosch | – |
| RENAULT | Megane Hatch (Mk2) | 2002–2005 | 1.6 | Vorderachse | Bosch | – |
| RENAULT | Megane Hatch (Mk2) | 2002–2005 | 1.9 TD | Vorderachse | Bosch | – |
| RENAULT | Megane Hatch (Mk2) | 2002–2005 | 2.0 | Vorderachse | Bosch | – |
| RENAULT | Megane Hatch (Mk2) | 2004–2009 | 2.0 Turbo 165BHP | Vorderachse | Bosch | – |
| RENAULT | Megane Hatch (Mk2) | 2005–2009 | 1.5 TD | Vorderachse | ATE | – |
| RENAULT | Megane Hatch (Mk2) | 2005–2009 | 1.6 | Vorderachse | ATE | – |
| RENAULT | Megane Hatch (Mk2) | 2005–2009 | 1.9 TD | Vorderachse | ATE | – |
| RENAULT | Megane Hatch (Mk2) | 2005–2009 | 2.0 | Vorderachse | ATE | – |
| RENAULT | Megane Hatch (Mk2) | 2005–2010 | 2.0 Turbo 165BHP | Vorderachse | ATE | – |
| RENAULT | Megane Hatch (Mk2) | 2006–2009 | 2.0 TD 150BHP | Vorderachse | ATE | – |
| RENAULT | Megane Saloon (Mk1) | 1999–2002 | 1.6 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Saloon (Mk1) | 1999–2002 | 1.9 TD | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Saloon (Mk1) | 1999–2002 | 2.0 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Saloon (Mk1) | 2000–2002 | 1.8 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Saloon (Mk2) | 2002–2005 | 1.5 TD | Vorderachse | Bosch | – |
| RENAULT | Megane Saloon (Mk2) | 2002–2005 | 1.6 | Vorderachse | Bosch | – |
| RENAULT | Megane Saloon (Mk2) | 2002–2005 | 1.9 TD | Vorderachse | Bosch | – |
| RENAULT | Megane Saloon (Mk2) | 2002–2005 | 2.0 | Vorderachse | Bosch | – |
| RENAULT | Megane Saloon (Mk2) | 2004–2009 | 2.0 Turbo 165BHP | Vorderachse | Bosch | – |
| RENAULT | Megane Saloon (Mk2) | 2005–2009 | 1.5 TD | Vorderachse | ATE | – |
| RENAULT | Megane Saloon (Mk2) | 2005–2009 | 1.6 | Vorderachse | ATE | – |
| RENAULT | Megane Saloon (Mk2) | 2005–2009 | 1.9 TD | Vorderachse | ATE | – |
| RENAULT | Megane Saloon (Mk2) | 2005–2009 | 2.0 | Vorderachse | ATE | – |
| RENAULT | Megane Saloon (Mk2) | 2005–2010 | 2.0 Turbo 165BHP | Vorderachse | ATE | – |
| RENAULT | Megane Saloon (Mk2) | 2006–2009 | 2.0 TD 150BHP | Vorderachse | ATE | – |
| RENAULT | Megane Scenic | 1999–2003 | 1.4 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Scenic | 1999–2003 | 1.6 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Scenic | 1999–2003 | 1.9 D 64BHP | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Scenic | 1999–2003 | 1.9 TD 100BHP | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Scenic | 1999–2003 | 1.9 TD 80BHP | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Scenic | 1999–2003 | 2.0 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Scenic | 2001–2003 | 1.8 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Van | 2001–2003 | 1.6 | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Van | 2001–2003 | 1.9 D | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Van | 2001–2003 | 1.9 TD | Vorderachse | Girling/TRW | – |
| RENAULT | Megane Van | 2003–2009 | 1.5 D | Vorderachse | Bosch | – |
| RENAULT | Scenic | 2002–2005 | 1.4 | Vorderachse | Bosch | – |
| RENAULT | Scenic | 2002–2005 | 1.6 | Vorderachse | Bosch | – |
| RENAULT | Scenic | 2003–2005 | 1.4 | Vorderachse | – | – |
| RENAULT | Scenic | 2003–2005 | 1.5 TD | Vorderachse | Bosch | – |
| RENAULT | Scenic | 2005–2009 | 1.4 | Vorderachse | ATE | – |
| RENAULT | Scenic | 2005–2009 | 1.5 TD | Vorderachse | ATE | – |
| RENAULT | Scenic | 2005–2009 | 1.6 | Vorderachse | ATE | – |
| RENAULT | Twingo | 2008–2014 | 1.6 RS 133BHP | Vorderachse | – | – |
Share
