1
/
von
5
Terra
Terra Performance TRACK DAYS: High-Performance Brake Pads for Street & Track TP10411TR
Terra Performance TRACK DAYS: High-Performance Brake Pads for Street & Track TP10411TR
Normaler Preis
€199,00 EUR
Normaler Preis
€299,00 EUR
Verkaufspreis
€199,00 EUR
Stückpreis
/
pro
inkl. MwSt.
Verfügbarkeit für Abholungen konnte nicht geladen werden
Hochleistungs-Bremsbeläge von Terra Performance für Straße und Rennstrecke. Die TRACK DAYS Serie bietet die perfekte Balance zwischen Alltagstauglichkeit und Track-Performance – entwickelt für Fahrer, die maximale Bremsleistung sowohl im Straßenverkehr als auch auf der Rennstrecke fordern.
⚠️ Wichtiger Hinweis: Ohne E-Prüfzeichen – Nur für Motorsport und Rennstrecke zugelassen. Nicht für den Straßenverkehr in der EU zugelassen.
Key Features & Performance:
- The Perfect Hybrid Compound: Speziell entwickelt für Fahrer, die ihr Fahrzeug sowohl auf der Straße als auch auf der Rennstrecke nutzen – nahtloser Übergang zwischen beiden Einsatzgebieten.
- Confident Stopping Power: Hoher durchschnittlicher Reibungskoeffizient von 0.52µ bietet deutlich verbesserte Bremskraft gegenüber Standard-Bremsbelägen.
- Broad Temperature Spectrum: Entwickelt für einen breiten Arbeitsbereich. Konstante, fade-resistente Bremsleistung im optimalen Fenster bis 650°C (1202°F), mit Spitzenbelastbarkeit bis 800°C (1472°F).
- Superb Modulation & Driver Feedback: Progressives und hochgradig kontrollierbares Ansprechverhalten für präzises Trail-Braking und selbstbewusste Kurveneinfahrt.
- Ready for Action: Werkseitige Scorching-Behandlung konditioniert die Beläge vor, verkürzt die Einfahrzeit drastisch – schneller einsatzbereit für maximale Performance.
- Rotor-Friendly Durability: Formulierung für verlängerte Lebensdauer und reduzierten Verschleiß an Bremsscheiben im Vergleich zu vollmetallischen Rennbelägen.
Technische Spezifikationen:
| FMSI: | D1017 |
| Belagstärke: | 16 mm |
| Breite: | 131,8 mm |
| Höhe: | 77,2 mm |
| Gewicht: | 2,55 kg |
Wettbewerber-Referenzen:
- Hawk: HB453x.585
- Brembo: P54040
- EBC: DP41210
- Ferodo: FCP1334
- ENDLESS: EP357
Fahrzeugkompatibilität:
| Marke | Modell | Baujahr | Variante | Position |
|---|---|---|---|---|
| CADILLAC | ATS | 2012-2016 | 2.0 Turbo Petrol (276 BHP) | Front |
| CADILLAC | CTS | 2014-2019 | 2.0 Turbo Petrol (272 BHP) | Front |
| CADILLAC | CTSV | 2004-2006 | 5.7 (400 BHP) | Front |
| CADILLAC | CTSV | 2006-2007 | 6.0 (400 BHP) | Front |
| CADILLAC | STS Performance Package J56 | 2005-2008 | 3.6 | Front |
| CADILLAC | STS Performance Package J56 | 2005-2008 | 4.6 | Front |
| CADILLAC | STS Performance Package J56 | 2009-2011 | 3.6 | Front |
| CADILLAC | STS Performance Package J56 | 2009-2011 | 4.6 | Front |
| CADILLAC | STSV | 2004-2011 | 4.4 Supercharged Petrol | Front |
| CHEVROLET | Camaro (5th Gen) | 2009-2010 | 6.2 | Front |
| CHEVROLET | Camaro (6th Gen) | 2016-2019 | 2.0 Turbo Petrol (275 BHP) | Front |
| CHEVROLET | Corvette (C7) Stingray | 2013-2015 | 6.2 (466 BHP) | Front |
| DODGE | Viper TA Package | 2015-2017 | 8.4 (645 BHP) | Front |
| DODGE | Viper TA Package | 2015-2017 | 8.4 (645 BHP) | Rear |
| FORD | BA GT | 2002-2005 | Front | |
| FORD | F6 Tornado | 2002-2005 | Front | |
| FORD | F6 Typhoon | 2002-2005 | Front | |
| FORD | Falcon BA GT-P | 2002-2005 | Front | |
| FORD | Falcon BF GT | 2006-2008 | Front | |
| FORD | GT | 2004-2006 | 5.4 Supercharged Petrol (550 BHP) | Front |
| FORD | GT | 2004-2006 | 5.4 Supercharged Petrol (550 BHP) | Rear |
| FORD | Mustang (5th Generation) | 2010-2014 | 5.0 | Front |
| FORD | Mustang (5th Generation) Shelby | 2006-2012 | 5.4 Supercharged GT500 Petrol (550 BHP) | Front |
| FORD | Mustang (5th Generation) Shelby | 2012 | 5.8 Supercharged GT500 Petrol (662 BHP) | Front |
| FORD | Pursuit | 2002-2005 | Front | |
| HONDA | Civic (10th Gen) FK8 Type-R | 2017-2022 | 2.0 Turbo Petrol (320 BHP) | Front |
| HONDA | Civic (11th Gen) FL5 Type-R | 2022- | 2.0 Turbo Petrol (330 BHP) | Front |
| HONDA | Civic (9th Gen) FK2 Type-R | 2015-2017 | 2.0 Turbo Petrol (310 BHP) | Front |
| MITSUBISHI | Lancer Evo 10 | 2008-2016 | 2.0 Turbo Petrol | Front |
| MITSUBISHI | Lancer Evo 5 GSR | 1997-1999 | 2.0 Turbo Petrol | Front |
| MITSUBISHI | Lancer Evo 6 | 1998-2001 | 2.0 Turbo Petrol | Front |
| MITSUBISHI | Lancer Evo 7 | 2000-2003 | 2.0 Turbo Petrol | Front |
| MITSUBISHI | Lancer Evo 8 | 2002-2005 | 2.0 Turbo Petrol | Front |
| MITSUBISHI | Lancer Evo 9 | 2005-2008 | 2.0 Turbo Petrol | Front |
| SUBARU | BRZ tS | 2018-2021 | 2.0 (200 BHP) | Front |
| SUBARU | Forester STi | 2004-2008 | 2.5 Turbo Petrol (320 BHP) | Front |
| SUBARU | Impreza RB320 | 2006-2007 | 2.5 Turbo Petrol | Front |
| SUBARU | Impreza WRX STi | 2002-2005 | 2.0 Turbo Petrol | Front |
| SUBARU | Impreza WRX STi | 2005-2006 | 2.0 Turbo Petrol | Front |
| SUBARU | Impreza WRX STi | 2006-2007 | 2.5 Turbo Petrol | Front |
| SUBARU | Impreza WRX STi | 2007-2012 | 2.5 Turbo Petrol | Front |
| SUBARU | WRX STi | 2012-2017 | 2.5 Turbo Petrol (300 BHP) | Front |
| TESLA | Model 3 | 2018- | Dual Electric Motors Electric (346 BHP) | Front |
| TESLA | Model S | 2017- | Dual Electric Electric | Front |
| TESLA | Model X | 2015- | Dual Electric Electric | Front |
| TOYOTA | GT86 TRD | 2018-2021 | 2.0 (200 BHP) | Front |
Share